
|
Home > Electrical
Equipment > Low-voltage equipment Packet switches PV,
PVP
|
Switch type |
Construction | Dimensions, mm |
Weight, kg, not more than |
H ± 2 | B ± 2 |
C ± 2 | D |
d | d1 |
h1 ± 2 |
PV2-16 | I | 72 |
86 | 74 |
61 | 5.3 |
6 | 8 |
0.18 |
II | 93 |
29 | III |
72 | 65 |
55 | 10 |
IV | 86.5 | | | |
6 | | |
0.31 |
PV3-16 | I | 78 |
86 | 74 |
61 | 5.3 |
6 | 8 |
0.21 |
II | 99 |
29 | III |
78 | 65 |
55 | 10 |
IV | 86.5 | | | |
6 | | |
0.34 |
PVP 14-27-100201 | I |
95 | 114 |
100 | 92 |
7 | 8 |
7 | 0.47 |
II |
118 | 32 |
PVP 14-27-400201 |
III | 95 |
100 | 90 |
11 |
PVP 14-27-100301 | I |
105 | 114 |
100 | 7 |
0.52 |
II | 130 |
32 | PVP 14-27-400301 |
III | 105 |
100 | 90 |
11 |
PVP 14-27-100402 | I |
115 | 114 |
100 | 102 |
7 | 0.63 |
II | 138 |
32 | PVP 14-27-400402 |
III | 115 |
100 | 90 |
11 |
PVP 14-27-100602 | I |
135 | 114 |
100 | 7 |
0,75 |
II | 158 |
32 | PVP 14-27-400602 |
III | 135 |
100 | 90 |
11 | | |
Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|