
|
Home
> Electrical Equipment > Hoisting Machinery
Lever-operated hoists
|
MODEL |
H |
B | b |
L | L1 |
L2 | S |
mm, not more than |
TRShSR-05 | 300 |
190 | 115 |
170 | 320 |
60 | 24 |
TRShSR-1 | 300 |
190 | 115 |
170 | 320 |
60 | 24 |
TRShSR-2
|
500 | 190 |
115 | 240 |
320 | 70 |
33 | TRShSR-3.2 |
520 | 190 |
115 | 270 |
320 | 80 |
40 | | |
Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|