
|
Home
> Electrical Equipment > Hoisting Machinery
Hand hoists, movable
|
Model |
H | B |
b | L |
L1 | L2 |
S | b1 |
h |
mm, not more than | mm,
not less than | TRShA-0.5 |
300 | 100 |
100 | 188 |
145 | 73 |
24 | 15 |
10 |
TRShB-1 | 300 |
180 | 140 |
200 | 170 |
85 | 24 |
15 | 10 |
TRShB-2 |
450 | 165 |
120 | 300 |
245 | 123 |
33 | 15 |
3 | TRShB-3.2 |
520 | 200 |
140 | 360 |
355 | 166 |
40 | 15 |
10 |
|
|
TRShB-1 | TRShA-0.5 |
|
|
TRShB-2 | TRShB-3.2 |
| |
Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|