
ECV
Control stations for ECV
ASCL,
1ASVN, SCL
VVN
VK,
VKS ANS,
"Andizhanets", "Gnome",
S-569
D,
1D, CNCNSG (CNS)
ND1
K,
KM
NMSh,
Sh
NK
NKU
SM,
SD, CMK, CMF
H
CVC |
|
Home > Electrical
Equipment > Pumps Cradle-mounted pumps K, cradle
mounted monoblock pumps KM
|
K and KM pumps are designed for pumping pure water (except
for sea-water) and other fluids similar to water in terms of their density, viscosity
and chemical activity.
- Water with a mechanical impurities content of up to 0.1% by volume and
with a size of up to 0.2 mm. The temperature of pumped water can range from 0°C
to +85°C.
- Centrifugal,
horizontal, single-stage double-entry pumps with semi-spiral fluid supply to the
impeller. These pumps are more reliable in comparison to cradle-mounted pumps.
Their shaft is sealed with a soft gland seal. The setting is made of gray cast
iron.
Pump model |
Supply m3/hour | Discharge
head, m | Motor |
Dimensions, mm | Weight, kg |
power |
rpm | K8/18 |
8 | 18 | 1.5 |
3000 | 796x257x323 |
64 | K8/18a |
7.5 | 16 | 1.1 |
3000 | 796x257x323 |
63 | KM50-32-125
| 12.5 | 20 |
2.2 | 3000zh | 491x200x265
| 47 |
K50-32-125 | 12.5 |
20 | 2.2 | 3000 |
792x300x315 | 80 |
K50-32-125a | 12.5
| 15 | 1.5 |
3000 | 792x300x315 |
80 | K65-50-125 |
25 | 20 | 3 |
3000 | 770x368x312 |
100 | K20/30 |
20 | 30 | 4 |
3000 | 832x299x350 |
92 | K65-50-160 |
25 | 32 | 5.5 |
3000 | 865x340x335 |
115 | KM65-50-160
| 25 | 32 |
5,5 | 3000zh | 570x250x310
| 76 |
K45/30 | 45 | 30 |
7.5 | 3000 | 1030x333x413
| 134 |
K45/30a | 35 | 22.5
| 5.5 | 3000 |
973x333x380 | 125 |
K80-65-160 | 50 |
32 | 7.5 | 3000 |
925x427x395 | 136 |
KM80-65-160 | 50
| 32 | 7.5 |
3000kom | 680x300x345 |
105 | KM80-65-160a
| 45 | 40 |
15 | 3000kom | 825x358x360
| 195 |
K80-50-200 | 50 |
50 | 15 | 3000 |
1127x458x485 | 250 |
K80-50-2003 | 45
| 40 | 11 |
3000 | 990x428x425 |
185 | KM80-50-200
| 50 | 50 |
15 | 3000zh | 825x358x360
| 195 |
KM80-50-200a | 45 |
40 | 15 | 3000zh |
825x358x360 | 195 |
K90/20 | 90 |
20 | 7.5 | 3000 |
1030x333x413 | 134 |
K90/20a | 70 |
18.2 | 5.5 | 3000 |
973x333x380 | 135 |
K90/35 | 90 |
35 | 15 | 3000 |
1405x505x565 | 330 |
K90/35a | 85 |
28.6 | 11 | 3000 |
1295x485x500 | 265 |
K100-80-160 | 100
| 32 | 15 |
3000 | 1235x458x455 |
265 | K100-80-160a
| 90 | 26 |
11 | 3000 | 1105x458x425
| 210 |
KM100-80-160 | 100 |
32 | 15 | 3000zh |
824x350x360 | 197 |
KM100-80-160a | 90
| 26 | 15 |
3000zh | 824x350x360 |
197 | K100-65-200
| 100 | 50 |
30 | 3000 | 1290x498x510
| 340 |
K100-65-200 | 100 |
50 | 22 | 3000 |
1290x498x510 | 370 |
K100-65-200a | 90
| 40 | 18.5 |
3000 | 1265x498x475 |
275 | KM100-65-200
| 100 | 50 |
30 | 3000zh | 850x400x405
| 260 |
KM100-65-200a | 90 |
40 | 30 | 3000zh |
850x400x405 | 260 |
K90/85 | 90 |
85 | 45 | 3000 |
1590x575x630 | 515 |
K90/85a | 85 |
76 | 37 | 3000 |
1550x575x630 | 495 |
K100-65-250 | 100
| 80 | 45 |
3000 | 1390x568x605 |
460 | K100-65-250a
| 90 | 67 |
37 | 3000 | 1390x568x605
| 435 |
K150-125-250 | 200 |
20 | 18.5 | 1500 |
1325x475x455 | 370 |
K150-125-250a | 180
| 16 | 15 |
1500 | 1305x475x455 |
355 | K150-125-250SD
| 200 | 20 |
18.5 | 1500 | 1325x475x455
| 410 |
KM150-125-250 | 200 |
20 | 18.5 | 1500zh |
895x430x705 | 195 |
K160/30 | 160 |
30 | 30 | 1500 |
1535x515x585 | 435 |
K150-125-315 | 200
| 32 | 30 |
1500 | 1375x540x610 |
450 | K150-125-315a
| 180 | 26 |
22 | 1500 | 1325x540x610
| 430 |
K200-150-250 | 315 |
20 | 30 | 1500 |
1375x540x610 | 460 |
K200-150-250SD |
315 | 20 | 30 |
1500 | 1375x540x610 |
422 | K200-150-250a
| 290 | 17 |
22 | 1500 | 1325x540x610
| 440 |
K290/30 | 290 | 30
| 37 | 1500 |
1645x575x600 | 550 |
K290/30a(K290/18) |
250 | 24 | 30 |
1500 | 1555x515x585 |
460 | K200-150-315
| 315 | 32 |
45 | 1500 | 1665x600x720
| 675 |
K200-150-315SD | 315 |
32 | 45 | 1500 |
1665x600x720 | 570 |
K200-150-315a | 290
| 26 | 37 |
1500 | 1625x600x720 |
615 | | |
Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|