Public corporation
Mikhnevo Repair and Engineering Works
8-800-550-07-58
E-mail: zavod@mrmz.ru
MachineryElectrical equipmentSpare parts
cradle-mounted pumps K, cradle mounted monoblock pumps KM
 
Pumps

Artesian pumps
  • ECV
  • Control stations for ECV

    Fuel pumps
  • ASCL, 1ASVN, SCL


  • Vacuum pumps
  • VVN

    Vortex pumps
  • VK, VKS


  • For suspended particles

  • ANS, "Andizhanets",
       "Gnome", S-569


  • Horizontal pumps
  • D, 1D, CN
  • CNSG (CNS)

    Metering pumps
  • ND1

    Cradle-mounted pumps
  • K, KM

    Oil pumps (gear-type)
  • NMSh, Sh


  • Crude pumps
  • NK


  • Pumps for heat-recovery boilers
  • NKU

    Sanitary pumps

  • SM, SD, CMK, CMF


  • Chemical pumps
  • H


  • Circulation pumps
  • CVC
  • Home > Electrical Equipment > Pumps

    Cradle-mounted pumps K, cradle mounted monoblock pumps KM


    | Specifications
      Notation conventions:

      L - pumping unit length.
      B - pumping unit width.
      H - pumping unit height.
      L1 - fundamental mounting dimension.
      B1 - fundamental mounting dimension.
      Dy - suction pipe's inner diameter.
      Dy1 - discharge pipe's inner diameter.

    cradle-mounted pumps K, cradle-mounted monoblock pumps KM, drawing
    KM model pump drawing

    Unit model Overall and connecting dimensions, mm
    L B H L1 L2 L3 L4 B1 Dy Dy1
    KM50-32-125 500 200 202 100 50 109.5 70 125 50 32
    KM65-50-160 578 250 272 140 63 131.5 70 190 65 50
    KM80-50-200 790 350 420 178 108 158 70 212 80 50
    KM100-80-160 790 350 420 178 108 145 95 212 100 80
    KM100-65-200 865 400 440 241 121 145 95 250 100 65
    KM150-125-250 870 370 705 210 108 135 120 315 150 125


    K model pump drawing

    Unit model Overall and connecting dimensions, mm
    L B H L1 L2 B1 B2 Dy Dy1
    K8/18 764 257 323 113 308 210 215 40 32
    K20/18 788 257 310; 113 308 210 215 50 40
    K20/30 827 299 332 113 337 210 257 50 40
    K65-50-125 730 368 325 120 500 290 290 65 50
    K65-50-160 925 408 338 120 500 330 330 65 50
    K45/30 1030 332 413 147 413 250 290 80 50
    K45/55 1390 505 565 155 650 420 420 80 50
    K45/55 1295 485 500 155 580 400 400 80 50
    K80-50-200 1120 458 455 160 600 380 380 80 50
    K90/20 1030 332 413 146 413 250 290 100 80
    K90/35 1390 505 565 155 650 420 420 100 80
    K90/55 1430 515 585 155 680 430 430 100 70
    K90/85 1590 575 630 155 750 490 490 100 70
    K100-80-160 1235 458 455 167 680 380 380 100 80
    K100-65-200 1290 498 510 167 770 420 420 100 65
    K100-65-250 1390 568 605 237 700 490 490 100 65
    K160/20 1420 505 565 155 650 420 420 150 100
    K160/20 1325 485 500 155 580 400 400 150 100
    K160/30 1515 515 555 155 680 430 430 150 100
    K 160/30a 1465 515 555 155 680 430 430 150 100
    K160/306 1495 505 530 155 650 420 420 150 100
    K150-125-250 1325 478 455 237 700 395 395 150 128
    K150-125-315 1375 540 610 275 700 430 430 150 125
    K290/18 1485 515 555 155 680 430 430 200 125
    K290/18 1515 505 520 155 650 420 420 200 125
    K290/30 1645 575 630 155 750 490 490 200 125
    K290/30 1555 515 585 155 680 430 430 200 125
    K200-150-250 1375 540 610 275 700 430 430 200 150
    K200-150-315 1665 600 720 357 770 520 520 200 150
             
    Search
    Type one or more keywords
     

    Site map
    Services offered to our clients
    Place an order
    Here you can place an order or ask our experts a question.

    E-mail addresses for sales departments:
    machinery department office@mrmz.ru
    electrical equipment department electro@mrmz.ru

    Moscow representative office
    Address and driving directions

    The company
    Address and driving directions
    Services offered to our clients

    Terms of supply

    Rambler's Top100 Rambler's Top100