
ECV
Control stations for ECV
ASCL,
1ASVN, SCL
VVN
VK,
VKS ANS,
"Andizhanets", "Gnome",
S-569
D,
1D, CNCNSG (CNS)
ND1
K,
KM
NMSh,
Sh
NK
NKU
SM,
SD, CMK, CMF
H
CVC |
|
Home > Electrical
Equipment > Pumps Horizontal pumps D, 1D and CN
|
The D, 1D and CN pumps are used in the food industry, in community services
(water supply, sanitary piping and heating), in fire-control systems, in auxiliary
heat-and-power supply systems and in agriculture (for field irrigation and dewatering).
- For pumping water
and other fluids similar to water in terms of their viscosity and chemical activity.
Designed for such fluids with temperatures up to 85°C, a solid impurities
percentage of up to 0.05% and a solid particles size of up to 0.2 mm.
- Centrifugal, horizontal, single-stage double-entry pumps with
semi-spiral fluid supply to the impeller. These pumps are more reliable in comparison
to cradle-mounted pumps.
Their shaft is sealed with a soft gland seal. Their
setting is made of gray cast iron.
Pump model |
Supply m3/hour | Discharge
head, m | Motor |
Dimensions, mm | Weight, kg |
power |
rpm | D200-36
| 200 | 36 |
45 | 1500 | 1625x799x835
| 730 |
D200-36a | 190 | 29
| 30 | 1500 |
1625x799x835 | 730 |
1D200-90 | 200 |
90 | 90 | 3000 |
1727x557x850 | 780 |
1D200-90a | 180 |
74 | 75 | 3000 |
1687x557x850 | 740 |
1D315-50 | 315 |
50 | 75 | 3000 |
1686x600x880 | 785 |
1D315-50a | 300 |
42 | 55 | 3000 |
1582x600x840 | 662 |
1D315-71 | 315 |
71 | 110 | 3000 |
1912x660x910 | 1097 |
1D315-71a | 300 |
60 | 90 | 3000 |
1727x600x880 | 827 |
1D500-63 | 500 |
63 | 160 | 1500 |
2435x920x1050 | 1580 |
1D500-63a | 450 |
53 | 132 | 1500 |
2360x890x1020 | 1500 |
200D-90(1D630-90) |
630 | 90 | 250 |
1500 | 2550x1000x1150 |
2210 | 1D630-90a
| 550 | 74 |
200 | 1500 | 2470x1040x1100
| 1534 |
1D630-125a | 550 |
101 | 315 | 1500 |
2435x900x1375 | 2440 |
1D800-56 | 800 |
56 | 200 | 1500 |
2470x1040x1100 | 1479 |
1D1250-63 | 1250
| 63 | 315 |
1500 | 2645x1060x1220 |
2740 | 1D1250-63a
| 1100 | 52.5 |
250 | 1500 | 2595x1060x1220
| 2535 |
1D1250-125 | 1250 |
125 | 630 | 1500 |
3243x1470x1705 | 4600 |
1D1600-90 | 1600
| 90 | 630 |
1500 | 3243x1470x1705 |
4460 | CN400-105
| 400 | 105 |
200 | 1500 | 2360x1155x1148
| 2579 | | |
Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|