Public corporation
Mikhnevo Repair and Engineering Works
8-800-550-07-58
E-mail: zavod@mrmz.ru
MachineryElectrical equipmentSpare parts
sanitary pump
 
Pumps

Artesian pumps
  • ECV
  • Control stations for ECV

    Fuel pumps
  • ASCL, 1ASVN, SCL


  • Vacuum pumps
  • VVN

    Vortex pumps
  • VK, VKS


  • For suspended particles

  • ANS, "Andizhanets",
       "Gnome", S-569


  • Horizontal pumps
  • D, 1D, CN
  • CNSG (CNS)

    Metering pumps
  • ND1

    Cradle-mounted pumps
  • K, KM

    Oil pumps (gear-type)
  • NMSh, Sh


  • Crude pumps
  • NK


  • Pumps for heat-recovery boilers
  • NKU

    Sanitary pumps

  • SM, SD, CMK, CMF


  • Chemical pumps
  • H


  • Circulation pumps
  • CVC
  • Home > Electrical Equipment > Pumps

    Sanitary pumps SM, SD, CMK and CMF


    | Drawings

    SM pumps are designed for pumping household and industrial polluted waters with temperatures less than 90°C and densities of up to 1100 kg/m3. CMF- and CMK-type pumps are designed for pumping out fecal, industrial and household sewage.

      Pumped medium:

    • SM - sewage containing fiber and solid substances with particle diameters of up to 5 mm and a maximum of 1% solid substances.
    • SD - municipal and industrial sewage and other polluted fluids with temperatures up to 363 K (90°C), suspended particle content up to 1% by volume, and particle size up to 5 mm.
    • SMF - sewage containing fiber and solid substances with large particle diameter of up to 20 mm and a maximum of 10% solid substances.
    • CMK - sewage with a temperature of up to 60°C, a pH value of 6 to 8, a mechanical impurities content of up to 1% by volume and a particle size of up to 5 mm.


    • Design:

    • SM - cradle-mounted, horizontal, single-stage with close-type pump runner.

    • CMF and CMK are centrifugal, portable, submersible monoblock electric pumps. These pumps basic parts are made of cast iron, aluminum alloy, bronze and steel.

    Pump model Supply, m3/hour Discharge head, m Motor Dimensions, mm Weight, kg
    power rpm
    SM80-50-200/2 50 50 18.5 3000 1400x305x478 250
    SM80-50-200a/2 45 43 15 3000 1355x305x478 235
    SM80-50-2006/2 40 35 11 3000 1260x305x478 200
    SM80-50-200/4 25 12 5.5 1500 1125x305x478 150
    SM80-50-200a/4 22 10.5 4 1500 1095x280x478 145
    SM80-50-200b/4 20 9 3 1500 1080x305x478 140
    SM100-65-200/2 100 52 37 3000 1503x450x647 420
    SM100-65-200a/2 86 42 30 3000 1445x410x598 345
    SM100-65-200b/2 75 32 22 3000 1415x410x598 325
    SM100-65-200a/4 55 9 4 1500 1138x310x513 185
    SM100-65-200b/4 50 7.5 3 1500 1108x310x513 180
    SM100-65-250/4 50 20 7.5 1500 1240x350x560 235
    SM100-65-250a/4 47 16.6 5.5 1500 1210x350x560 215
    SM125-80-315a/4 72.5 26 18.5 1500 1484x400x668 395
    SM125-80-315/4 80 32 22 1500 1479x400x668 405
    SM125-80-315b/4 65 20 15 1500 1440x400x668 370
    SM150-125-315/4 200 32 45 1500 1955x517x725 715
    SM150-125-315a/4 175 26.5 37 1500 1925x517x725 675
    SM150-125-315b/4 145 20.5 30 1500 1800x517x725 600
    SM150-125-315/6 136 14 15 1000 1802x517x793 506
    SM150-125-315a/6 120 10.5 11 1000 1760x517x793 490
    SM150-125-315b/6 100 8.5 5.5 1000 1655x517x793 490
    SD250/22.5 250 22 37 1500 1965x616x763 865
    SD25022.5a 225 18 30 1500 1965x616x764 865
    SM200-150-500/4 400 80 200 1500 3025x650x1160 2240
    SM200-150-5003/4 380 64 160 1500 2965x650x1160 2015
    SM250-200-400/4 800 50 250 1500 3130x720x1150 2635
    CMK16/27 16 27 3 3000 Diam. 320x720 85
    CMF-50x10 50 10 2.8 3000 430x292x665 98
             
    Search
    Type one or more keywords
     

    Site map
    Services offered to our clients
    Place an order
    Here you can place an order or ask our experts a question.

    E-mail addresses for sales departments:
    machinery department office@mrmz.ru
    electrical equipment department electro@mrmz.ru

    Moscow representative office
    Address and driving directions

    The company
    Address and driving directions
    Services offered to our clients

    Terms of supply

    Rambler's Top100 Rambler's Top100