
ECV
Control stations for ECV
ASCL,
1ASVN, SCL
VVN
VK,
VKS ANS,
"Andizhanets", "Gnome",
S-569
D,
1D, CNCNSG (CNS)
ND1
K,
KM
NMSh,
Sh
NK
NKU
SM,
SD, CMK, CMF
H
CVC |
|
Home > Electrical
Equipment > Pumps Sanitary pumps SM, SD, CMK and
CMF
| L
- pumping unit length. B - pumping unit width. H - pumping
unit height. L1 - fundamental mounting dimension. B1 - fundamental
mounting dimension. Dy - suction pipe's inner diameter. Dy1
- discharge pipe's inner diameter.
Pump model |
Supply, m3/hour | Discharge
head, m | Motor |
Dimensions, mm | Weight, kg |
power |
rpm |
CMK16/27 |
16 | 27 | 3 |
3000 | Diam. 320x720 |
85 | CMF-50x10 |
50 | 10 | 2.8 |
3000 | 430x292x665 | 98
|
Unit model |
Overall and connecting dimensions, mm |
L | B |
H | L1 |
L2 | L3 |
L4 | B1 |
Dy | Dy1 |
SD250/22.5 | 1915
| 616 | 763 |
270 | 445 | 445 |
- | 415 | 150 |
125 | SD250/22.5a
| 1965 | 616 |
763 | 270 | 445 |
445 | - | 415 |
150 | 125 |
Unit model |
Overall and connecting dimensions, mm |
L | B |
H | L1 |
L2 | L3 |
L4 | B1 |
SM80-50-200/4 | 935
| 280 | 478 |
142 | - | - |
600 | 265 |
SM 80-50-200/4E | 1080 |
280 | 478 | 142 |
- | - | 600 |
265 | SM80-50-200/2
| 1210 | 280 |
478 | 142 | - |
- | 600 | 265 |
SM 80-50-200/2E |
1265 | 280 | 478 |
142 | - | - |
600 | 265 |
SM100-65-200/2 | 1308 |
450 | 647 | 142 |
- | - | 825 |
305 | SM 100-65-200/2E
| 1378 | 475 |
732 | 142 | - |
- | 825 | 305 |
SM100-65-200/4 |
1000 | 310 | 513 |
142 | - | - |
600 | 265 |
SM 100-65-200/4E | 1128 |
310 | 513 | 142 |
- | - | 600 |
265 | SM100-65-250/4
| 1045 | 350 |
560 | 142 | - |
- | 700 | 265 |
SM 100-65-250/4E |
1060 | 350 | 560 |
142 | - | - |
700 | 265 |
SM125-80-315/4 | 1250 |
400 | 668 | 155 |
- | - | 630 |
320 | SM 125-80-315/4E
| 1340 | 400 |
668 | 155 | - |
- | 630 | 320 |
SM150-125-315/4 |
1675 | 517 | 775 |
170 | 480 | 480 |
- | 415 |
SM 150-125-315/4E | 1715 |
517 | 775 | 170 |
480 | 480 | - |
415 | SM200-150-500/4
| 2665 | 650 |
1160 | 180 | 800 |
800 | - | 560 |
SM 200-150-500/4E |
2655 | 650 | 1160 |
180 | 800 | 800 |
- | 560 |
SM250-200-400/6 | 2530 |
720 | 1150 | 180 |
800 | 800 | - |
560 | SM 250-200-400/6E
| 2500 | 720 |
1150 | 180 | 800 |
800 | - | 560 |
SM250-200-400/4 |
2750 | 720 | 1150 |
180 | 800 | 800 |
- | 560 |
SM 250-50-200/4E | 2665 |
720 | 1150 | 180 |
800 | 800 | - |
560 | | | |
Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|