Public corporation
Mikhnevo Repair and Engineering Works
8-800-550-07-58
E-mail: zavod@mrmz.ru
MachineryElectrical equipmentSpare parts
vortex pump
 
Pumps

Artesian pumps
  • ECV
  • Control stations for ECV

    Fuel pumps
  • ASCL, 1ASVN, SCL


  • Vacuum pumps
  • VVN

    Vortex pumps
  • VK, VKS


  • For suspended particles

  • ANS, "Andizhanets",
       "Gnome", S-569


  • Horizontal pumps
  • D, 1D, CN
  • CNSG (CNS)

    Metering pumps
  • ND1

    Cradle-mounted pumps
  • K, KM

    Oil pumps (gear-type)
  • NMSh, Sh


  • Crude pumps
  • NK


  • Pumps for heat-recovery boilers
  • NKU

    Sanitary pumps

  • SM, SD, CMK, CMF


  • Chemical pumps
  • H


  • Circulation pumps
  • CVC
  • Home > Electrical Equipment > Pumps

    Vortex Pumps VK, VKS


    | Specifications
      Notation conventions:

      L - pumping unit length.
      B - pumping unit width.
      H - pumping unit height.
      L1 - fundamental mounting dimension.
      B1 - fundamental mounting dimension.
      Dy - suction pipe's inner diameter.
      Dy1 - discharge pipe's inner diameter.
    vortex pump, drawing
    VKS model pump drawing

    Unit model Overall and connecting dimensions, mm
    L B H L1 L2 B1 B2 Dy Dy1
    VK2/26 835 310 361* 102 257 250 250 40 40
    VK2/26 1040 290 481* 102 257 240 240 40 40
    VK2/26 902 290 396* 102 257 240 240 40 40
    VKS2/26 840 310 448 102 262 250 250 40 40
    VKS2/26 1045 290 481* 102 262 240 240 40 40
    VKS2/26 907 290 448 102 262 240 240 40 40
    VK4/28 914 290 396* 102 269 240 240 40 40
    VK4/28 942 310 428* 102 269 240 254 40 40
    VK4/28 1062 310 518* 102 269 240 254 40 40
    VKS4/28 914 290 444 102 269 240 240 40 40
    VKS4/28 942 310 456 102 269 240 254 40 40
    VKS4/28 1062 310 518* 102 269 240 254 40 40
    VK5/32 998 310 428* 102 275 240 254 40 40
    VK5/32 920 290 396* 102 275 240 240 40 40
    VK5/32 1104 310 518* 102 275 240 243 40 40
    VKS5/32 998 310 464 102 275 240 254 40 40
    VKS5/32 940 290 452 102 296 240 240 40 40
    VKS5/32 1104 310 518* 102 275 240 243 40 40
    VK10/45 1174 341 512* 97 297 290 290 65 65
    VK10/45 1269 366 522* 97 297 315 315 65 65
    VK10/45 1302 366 652* 97 297 315 315 65 65
    VKS10/45 1174 341 547 97 297 290 290 65 65
    VKS10/45 1269 366 567 97 297 315 315 65 65
    VKS10/45 1302 366 652* 97 297 315 315 65 65

    * - height of electric motor.
             
    Search
    Type one or more keywords
     

    Site map
    Services offered to our clients
    Place an order
    Here you can place an order or ask our experts a question.

    E-mail addresses for sales departments:
    machinery department office@mrmz.ru
    electrical equipment department electro@mrmz.ru

    Moscow representative office
    Address and driving directions

    The company
    Address and driving directions
    Services offered to our clients

    Terms of supply

    Rambler's Top100 Rambler's Top100