ECV
Control stations for ECV
ASCL,
1ASVN, SCL
VVN
VK,
VKS ANS,
"Andizhanets", "Gnome",
S-569
D,
1D, CNCNSG (CNS)
ND1
K,
KM
NMSh,
Sh
NK
NKU
SM,
SD, CMK, CMF
H
CVC |
|
Home > Electrical
Equipment > Pumps Oil Pumps NMSh, Sh
|
L -
pumping unit length. B - pumping unit width. H - pumping
unit height. L1 - fundamental mounting dimension. B1 - fundamental
mounting dimension. Dy - suction pipe's inner diameter. Dy1
- discharge pipe's inner diameter.
Unit
model | Overall and
connecting dimensions, mm |
L | B |
H | L1 |
L2 | B1 |
Dy | Dy1 |
NMSh2-40-1.6/16
| 614 |
277 | 430 |
129 | 197 |
240 | 25 |
20 |
NMSh5-25-2.5/6 | 583 |
277 | 300 |
142.5 | 197 |
240 | 40 |
32 |
NMSh5-25-2.5/6 | 675 |
302 | 440 |
142,5 | 197 |
265 | 40 |
32 |
NMSh5-25-2.5/6 | 638 |
302 | 440 |
142.5 | 197 |
240 | 40 |
32 |
NMSh5-25-4.0/4 | 642 |
277 | 430 |
142.5 | 197 |
240 | 40 |
32 |
NMSh5-25-4.0/4 | 567 |
277 | 290 |
142.5 | 166 |
240 | 40 |
32 |
NMSh5-25-4.0/4 | 583 |
277 | 312 |
142.5 | 197 |
240 | 40 |
32 |
NMSh5-25-4.0/4 | 606 |
302 | 312 |
142.5 | 197 |
265 | 40 |
32 |
NMSh5-25-4.0/10 | 650 |
302 | 440 |
142.5 | 197 |
265 | 40 |
32 |
NMSh5-25-4.0/10 | 615 |
302 | 312 |
142.5 | 197 |
265 | 40 |
32 |
NMSh5-25-4.0/25 | 725.5 |
305 | 470 |
142.5 | 280 |
290 | 40 |
32 |
NMN 5-25-4.0/25 | 705 |
320 | 365 |
142.5 | 280 |
290 | 40 |
32 |
NMSh8-25-6.3/2.5 | 666 |
277 | 430 |
155.5 | 197 |
240 | 50 |
32 |
NMSh8-25-6.3/2.5 | 592 |
277 | 290 |
155.5 | 166 |
240 | 50 |
32 |
NMSh8-25-6.3/2.5 | 608 |
277 | 312 |
155.5 | 197 |
240 | 50 |
32 |
NMSh8-25-6.3/2.5 | 642 |
302 | 312 |
155.5 | 197 |
240 | 50 |
32 |
NMSh8-25-6.3/10 | 700.5 |
305 | 440 |
155.5 | 215 |
265 | 50 |
32 |
NMSh8-25-6.3/10 | 675 |
320 | 330 |
155.5 | 215 |
265 | 50 |
32 |
NMSh8-25-6.3/25 | 780.5 |
305 | 535 |
155.5 | 280 |
290 | 50 |
32 |
NMSh8-25-6.3/25 | 760 |
320 | 415 |
155.5 | 280 |
290 | 50 |
32 |
Sh 40-4-19.5/4 (B) | 852 |
340 | 456 |
85 | 500 |
310 | 80 |
80 |
Sh 40-4-19.5/4 (B) | 927 |
535 | 581 |
85 | 520 |
310 | 80 |
80 |
Sh 40-4.190.5/4 (B) | 902 |
340 | 456 |
85 | 520 |
310 | 80 |
80 |
Sh 40-4-19.5/6 (B) | 1000 |
481 | 600 |
90 | 800 |
330 | 80 |
80 |
Sh80-2.5-37.5/2.5 | 1115 |
380 | 625 |
55 | 710 |
260 | 100 |
100 |
Sh80-2.5-37.5/2.5 | 1043 |
380 | 545 |
55 | 710 |
260 | 100 |
100 |
Sh80-2.5-37.5/2.5 | 1080 |
380 | 545 |
55 | 740 |
260 | 100 |
100 |
Sh80-2.5-37.5/2.5 | 1155 |
380 | 625 |
55 | 740 |
|260 | 100 |
100 | | |
Search | |
Services offered
to our clients | |
Services offered
to our clients | |
|