
|
Home
> Electrical Equipment > Fans
Centrifugal fans VR-80-75
VR-80-75 industrial, general-purpose fans are used in ventilation
and air conditioning systems and for other manufacturing purposes. The following
embodiments are available: - general-purpose; - corrosion-resistant;
- corrosion-resistant, heat-resistant; - explosion-proof; - explosion-proof,
corrosion-resistant; - explosion-proof, corrosion-resistant and heat-resistant;
- explosion-proof, made of aluminum alloys. Admissible dust content in
the handled air-gas mixture - up to 100 mg/m3.
Fan | Rotational
speed, rpm | Operating area parameters | Weight
without the engine, kg | Q103m3/hour | Pv,
Pa | Ny, kW |
VR 80-75-2.5 | 1400 2800 | 0.44-0.91
0.88-1.8 | 180-92 721-368 | 0.12 0.55
| 29-30 | VR
80-75-3.15 | 1400 2850 | 0.88-1.8
1.79-2.1 2.1-3.7 | 296-150 1221-1200 1200-623 | 0,18
1.1 1.5 | 36-40 | VR
80-75-4 | 935 1410 2900 | 1.21-2.48
1.82-3.74 3.70-7.65 | 216-110 492-251 200-860 | 0.18
0.55 4.0 | 52-72 | VR
80-75-5 | 920 1420 | 2.2-5.0 3.5-8.0
| 360-160 350-380 | 0.53 2.2 | 88-98 |
VR 80-75-6.3 | 935
1425 | 4.7-10.5 7.0-16.0 | 600-260
1280-620 | 1.5 5.5 | 148-179 |
VR 80-75-8 | 960 | 8.0-22.0 | 1029-400 | 5.5 | 286 |
VR 80-75-10 | 1000
1000 1000 | 17.0-36.2 19.5-40.2 18.5-42.1 | 1234-630
1517-774 1752-960 | 11.0 15.0 18.5 | 580-770 |
VR 80-75-12.5 | 750
750 | 26.9-55.2 28.7-59.1 | 982-377
1342-686 | 15.0 18.5 | 977-1022 |
VR 80-76-10 | 1000 | 32.0 | 1020 | 15.0 | 1042 |
VR80-76-10J | 1000
1500 | 43,0 80.0 | 1350 1275 | 30,0
55.0 | 1285 | |
| Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|