
|
Home
> Electrical Equipment > Fans
VDN and DN blow smoke exhausters
VD and VDN centrifugal, boiler blow fans are used to supply
air to coal-fired and gas-and-oil-fired boilers with a capacity of 2.5 to 25 t/hour,
to hot-water boilers with various heating efficiencies and to waste-heat boilers.
In addition, they are used in industrial and residential premises' ventilation
and air conditioning systems. D and DN boiler, centrifugal,
blow smoke exhausters are used to suck smoke fumes from solid-fuel-fired boilers
with a steam rate of 2.5 to 25 t/hour, from gas-and-oil-fired boilers of the same
capacity and from hot water boilers with a heating efficiency of 4 to 110 Gcal/hour.
Model |
Engine power, kW | Motor speed, rpm |
Fan delivery, 103m3/h |
Full pressure, Pa | t° C |
Weight, kg |
VD-2.7 | 1.1 |
3000 | 1.1 | 150 |
70 | 22 |
VD-3.5 | 5.5 |
3000 | 2.2 | 297 |
70 | 29 |
VDN-6.3 | 5.5 |
1500 | 5.1 | 138 |
70 | 413 |
VDN-8 | 11 15 |
1000 1500 | 7.0 10.5 |
96 223 | 30 |
520 520 | VDN-9 |
11 15 | 1000 1500 |
10 14.9 | 122 283 |
30/200 | 570 610 |
VDN-10 | 11 |
1000 | 13 | 150 |
30 | 730 |
VDN-11.2 | 22 |
1000 | 20 | 185 |
30 | 1080 |
VDN-12.5 | 30 |
1000 | 26 | 240 |
30 | 1410 |
Model |
Engine power, kW | Motor speed, rpm |
Fan delivery, 103m3/h |
Full pressure, Pa | t° C |
Weight, kg |
D-3.5 | 3.0 |
1500 | 4.0 | 505(360) |
70 | 57 |
DN-6.3 | 5.5 |
1500 | 5.1 | 188 |
200 | 413 |
DN-9 | 15 |
1500 | 14.9 | 283 |
200 | 610 |
DN-10 | 30 |
1500 | 20.4 | 304 |
200 | 790 |
DN-11.2 | 45 |
1500 | 28.7 | 441 |
200 | 1140 |
DN-12.5 | 90/75 |
1500 | 39.9 | 552 |
200 | 1440 | | |
Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|