
|
Home
> Electrical Equipment > Fans
High pressure fans VR12-26
|
Fan |
D | D1 |
D2 | d |
d1 | I |
I1 | I2 |
I3 | I4 |
I5 | b |
b1 | b2 |
b3 | b4 |
b5 | C |
VR 12-26-2.5 |
200 | 240 |
300 | 7 |
M6 | 195 |
225 | 100 |
80 | 135 |
160 | 240 |
270 | 75 |
80 | 110 |
135 | - |
VR 12-26-3.15 |
256 | 300 |
370 | 7 |
M6 | 228 |
258 | 128 |
80 | 172 |
200 | 290 |
320 | 96 |
80 | 140 |
166 | - |
VR 12-26-4 | 320 |
370 | 460 |
7 | M8 |
270 | 355 |
160 | 80 |
204 | 230 |
400 | 440 |
120 | 80 |
164 | 180 |
116 | VR
12-26-5 | 400 |
460 | 560 |
10 | M10 |
400 | 490 |
200 | 100 |
252 | 290 |
460 | 510 |
150 | 100 |
202 | 240 |
143 |
Fan |
Overall dimensions, mm (within) |
Weight of the fans including motor, kg (within) |
L | L1 | B | B1 | H | H1 | H2 |
VR 12-26-2.5 | 465
| 65 | 405 | 150 | 420 | 250 | 192 |
56.6 | VR
12-26-3.15 | 560 | 75 | 510 | 192 | 505 | 303 | 242 |
92.0 | VR
12-26-4 | 630 | 86 | 625 | 240 | 660 | 390 | 310 |
203.0 | VR
12-26-5 | 830 | 102 | 775 | 300 | 810 | 480 | 383 |
375.0 | | |
Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|