
MT series 4MT
seriesDMT series

AIR
56, 63 AIR 4AM
71, 80, 90, 100, 112AIR
132, 160, 180AIR
200, 225, 2505AM
280, 315 | |
Home > Electrical
Equipment > Electric Motors AIR, 4AM Series Three-Phase
Asynchronous Motors (shaft height 71, 80, 90, 100, 112)
|
Three-phase asynchronous motors with short-circuited rotor for
common industrial use are powered by 380V, 50Hz electric mains and have a rotation
axis height of 71, 80, 90, 100, 112 mm. Assembly constructions: IM1081, IM2081,
IM3081. Manufactured for operation in moderate climates (other constructions
are available by special order). Motor protection rate IP44.
Motor type |
Power, kw | Motor
speed, rpm | Efficiency, % |
COS j |
Weight, kg | AIR
71 A2 | 0.75 | 3000 |
79 | 0.80 |
8.6 | AIR
71 B2 | 1.1 | 3000 |
79 | 0.80 |
9.1 | AIR
71 A4 | 0.55 | 1500 |
75 | 0.73 |
8.3 | AIR
71 B4 | 0.75 | 1500 |
75 | 0.80 |
9.4 | AIR
71 A6 | 0.37 | 1000 |
65 | 0.65 |
7.8/8.4 | AIR
71 B6 | 0.55 | 1000 |
68.5 | 0.70 |
8.6/9.9 | 4AM
80 A2 | 1.5 | 3000 |
81 | 0.85 |
9.8/12.4 | 4AM
80 B2 | 2.2 | 3000 |
83 | 0.87 |
13.2/15.0 | 4AM
80 A4 | 1.1 | 1500 |
76 | 0.81 |
11.9/13.8 | 4AM
80 B4 | 1.5 | 1500 |
78 | 0.83 |
13.8/15.7 | 4AM
80 A6 | 0.75 | 1000 |
70 | 0.72 |
11.6 | 4AM
80 B6 | 1.1 | 1000 |
74 | 0.74 |
13.4/15.3 | AIR
90 L2 | 3.0 | 3000 |
84 | 0.88 |
19.7 | AIR
90 L4 | 2.2 | 1500 |
81 | 0.83 |
18.8 | AIR
90 L6 | 1.5 | 1000 |
76 | 0.72 |
19.5 | 4AM
90 L2 | 3.0 | 3000 |
84.5 | 0.88 |
16.7/19.0 | 4AM
90 L4 | 2.2 |
1500 | 81.0 |
0.83 | 18.6/20.2 |
AIR 100 S2 | 4.0 |
3000 | 87 |
0.88 | 28.5 |
AIR 100 L2 | 5.5 |
3000 | 88 |
0.89 | 34.0 |
AIR 100 S4 | 3.0 |
1500 | 82 |
0.83 | 25.0 |
AIR 100 L4 | 4.0 |
1500 | 85 |
0.84 | 31.5 |
AIR 100 L6 | 2.2 |
1000 | 81 |
0.74 | 22.8/26.0 |
AIR 112 M2 | 7.5 |
3000 | 87.5 |
0.88 | 49 |
AIR 112 M4 | 5.5 |
1500 | 87.5 |
0.86 | 49 |
AIR 112 MA6 | 3 |
1000 | 85 |
0.76 | 43 |
AIR 112 MB6 | 4 |
1000 | 85 |
0.76 | 48 |
| |
Search |  |
Services offered
to our clients |  |
Services offered
to our clients |  |
|