Public corporation
Mikhnevo Repair and Engineering Works
8-800-550-07-58
E-mail: zavod@mrmz.ru
MachineryElectrical equipmentSpare parts
KSk, KPSk electric air heaters
 
Heating equipment

Electric air heaters
  • TV
  • SFO
  • KE
  • EKOC (SFOC)
  • KSk, KPSk

    Heat guns
  • ETV
  • FSO

    Electric furnace
  • PET-4

    Boilers

    Heating
  • RusNIT
  • EOV

    Instantaneous water heating
  • VEP

    Electrical water heating
  • VEO

  • Home > Electrical Equipment > Heating Equipment

    KSk, KPSk electric air heaters




    KSk and KPSk spiral-knurled electric air heaters are designed for heating air in air conditioning, ventilation and heating systems with a heat-carrying agent temperature below 180°C and an operating pressure of up to 1.2 MPa.
    The heat carrier can be hot water or steam. If steam is used as the heat carrier, the heater label contains the letter "P" (KPSk).
    The air heaters are connected to the heat carrier systems by means of either welding or using flanges.
      Design

    • These electric air heaters are made of commercial quality carbon steel while the heat-release element is made of steel tube with a spiral-knurled aluminum finning.
    BRAND Heat-exchange
    surface
    , m3
    Capacity Overall
    dimensions, mm
    Du Weight,
    kg
    air
    throughput
    , m3
    heat exchange,
    kW
    KSk-3-6 13.8 2500 50.7 602x575x180 32 34/38
    KSk-3-7 17.0 3150 65.4 727x575x180 32 40/44
    KSk-3-8 20.2 4000 83.2 852x575x180 32/45 45/50
    KSk-3-9 23.4 5000 103.5 977x575x180 32 50/56
    KSk-3-10 29.86 6300 135.6 1227x575x180 32/45 61/68
    KSk-3-11 86.4 1600 360.0 1727x1075x180 50/45 158/176
    KSk-3-12 130.3 2500 556.7 1727x1575x180 50/45 233/259
    KSk-4-6 18.1 2500 59.1 602x575x180 32 41/45
    KSk-4-7 22.3 3150 76.1 727x575x180 32 48/53
    KSk-4-8 26.5 4000 97.0 852x575x180 32 55/61
    KSk-4-9 30.8 5000 120.9 977x575x180 32 61/68
    KSk-4-10 39.2 6300 157.6 1227x575x180 32 77/85
    KSk-4-11 114.5 16,000 417.7 1727x1075x180 50 201/223
    KSk-4-12 172.9 25,000 648.4 1727x1575x180 50 298/331

    KPSk-3-6 13.8 2500 29.6 602x575x180 50 34
    KPSk-3-7 17.0 3150 73.6 727x575x180 50 40
    KPSk-3-8 20.2 4000 90.0 852x575x180 50 45
    KPSk-3-9 23.4 5000 107.9 977x575x180 50 50
    KPSk-3-10 29.86 6300 134.6 1227x575x180 50 61
    KPSk-3-11 86.4 1600 358.6 1727x1075x180 65 158
    KPSk-3-12 130.3 2500 552.3 1727x1575x180 80 233
    KPSk-4-6 18.1 2500 68.1 602x575x180 50 41
    KPSk-4-7 22.3 3150 84.7 727x575x180 50 48
    KPSk-4-8 26.5 4000 105.4 852x575x180 50 55
    KPSk-4-9 30.8 5000 126.5 977x575x180 50 61
    KPSk-4-10 39.2 6300 158.9 1227x575x180 50 77
    KPSk-4-11 114.5 16,000 424.2 1727x1075x180 65 201
    KPSk-4-12 172.9 25,000 656.4 1727x1575x180 80 298



             
    Search
    Type one or more keywords
     

    Site map
    Services offered to our clients
    Place an order
    Here you can place an order or ask our experts a question.

    E-mail addresses for sales departments:
    machinery department office@mrmz.ru
    electrical equipment department electro@mrmz.ru

    Moscow representative office
    Address and driving directions

    The company
    Address and driving directions
    Services offered to our clients

    Terms of supply

    Поддержка сайта - Anvexa.ru
    Rambler's Top100
    Rambler's Top100 Яндекс цитирования

    Вся информация (включая цены) на сайте mrmz.ru носит исключительно информационный характер и ни при каких условиях не является публичной офертой, определяемой положениями статьи 437 Гражданского кодекса РФ.